Smartflow Delta-Q With Flowmeter and Gauges 10 Lpm
- Accurate Flow Regulation
- 10Lpm
- Brass or Glass-Filled Nylon End Caps
- 99°C Temperature Rating
- Optional Temperature & Pressure Gauges
All Variations
SKU | Flow Control Options | Select Threads Options | End Cap/Body Options | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|
BB-F-F02B-A-010-QR | Flowmeter Only | 1/4" BSP(P) Thread | Brass End Caps | £130.90 £157.08 - Inc VAT + Vat | ||
BB-F-FP02B-A-010-QR | Flowmeter Only | 1/4" BSP(P) Thread | Moulded End Caps | £111.20 £133.44 - Inc VAT + Vat | ||
BB-F-F03B-A-010-QR | Flowmeter Only | 3/8" BSP(P) Thread | Brass End Caps | £190.60 £228.72 - Inc VAT + Vat | ||
BB-F-FP03B-A-010-QR | Flowmeter Only | 3/8" BSP(P) Thread | Moulded End Caps | £111.20 £133.44 - Inc VAT + Vat | ||
BB-F-F04B-A-010-QR | Flowmeter Only | 1/2" BSP(P) Thread | Brass End Caps | £130.90 £157.08 - Inc VAT + Vat | ||
BB-F-FP04B-A-010-QR | Flowmeter Only | 1/2" BSP(P) Thread | Moulded End Caps | £111.20 £133.44 - Inc VAT + Vat | ||
BB-F-F02B-B-010-QR | Flowmeter & Temp Gauge | 1/4" BSP(P) Thread | Brass End Caps | £190.60 £228.72 - Inc VAT + Vat | ||
BB-F-FP02B-B-010-QR | Flowmeter & Temp Gauge | 1/4" BSP(P) Thread | Moulded End Caps | £169.30 £203.16 - Inc VAT + Vat | ||
BB-F-F03B-B-010-QR | Flowmeter & Temp Gauge | 3/8" BSP(P) Thread | Brass End Caps | £190.60 £228.72 - Inc VAT + Vat | ||
BB-F-FP03B-B-010-QR | Flowmeter & Temp Gauge | 3/8" BSP(P) Thread | Moulded End Caps | £169.30 £203.16 - Inc VAT + Vat | ||
BB-F-F04B-B-010-QR | Flowmeter & Temp Gauge | 1/2" BSP(P) Thread | Brass End Caps | £190.60 £228.72 - Inc VAT + Vat | ||
BB-F-FP04B-B-010-QR | Flowmeter & Temp Gauge | 1/2" BSP(P) Thread | Moulded End Caps | £169.30 £203.16 - Inc VAT + Vat | ||
BB-F-F02B-C3-010-QR | Flowmeter & Temp & Pressure Gauge | 1/4" BSP(P) Thread | Brass End Caps | £234.00 £280.80 - Inc VAT + Vat | ||
BB-F-FP02B-C3-010-QR | Flowmeter & Temp & Pressure Gauge | 1/4" BSP(P) Thread | Moulded End Caps | £214.00 £256.80 - Inc VAT + Vat | ||
BB-F-F03B-C3-010-QR | Flowmeter & Temp & Pressure Gauge | 3/8" BSP(P) Thread | Brass End Caps | £234.00 £280.80 - Inc VAT + Vat | ||
BB-F-FP03B-C3-010-QR | Flowmeter & Temp & Pressure Gauge | 3/8" BSP(P) Thread | Moulded End Caps | £214.00 £256.80 - Inc VAT + Vat | ||
BB-F-F04B-C3-010-QR | Flowmeter & Temp & Pressure Gauge | 1/2" BSP(P) Thread | Brass End Caps | £234.00 £280.80 - Inc VAT + Vat | ||
BB-F-FP04B-C3-010-QR | Flowmeter & Temp & Pressure Gauge | 1/2" BSP(P) Thread | Moulded End Caps | £214.00 £256.80 - Inc VAT + Vat | ||
BB-F-F02B-F3-010-QR | Flowmeter & Pressure Gauge | 1/4" BSP(P) Thread | Brass End Caps | £202.00 £242.40 - Inc VAT + Vat | ||
BB-F-FP02B-F3-010-QR | Flowmeter & Pressure Gauge | 1/4" BSP(P) Thread | Moulded End Caps | £181.60 £217.92 - Inc VAT + Vat | ||
BB-F-F03B-F3-010-QR | Flowmeter & Pressure Gauge | 3/8" BSP(P) Thread | Brass End Caps | £202.00 £242.40 - Inc VAT + Vat | ||
BB-F-FP03B-F3-010-QR | Flowmeter & Pressure Gauge | 3/8" BSP(P) Thread | Moulded End Caps | £181.60 £217.92 - Inc VAT + Vat | ||
BB-F-F04B-F3-010-QR | Flowmeter & Pressure Gauge | 1/2" BSP(P) Thread | Brass End Caps | £202.00 £242.40 - Inc VAT + Vat | ||
BB-F-FP04B-F3-010-QR | Flowmeter & Pressure Gauge | 1/2" BSP(P) Thread | Moulded End Caps | £181.60 £217.92 - Inc VAT + Vat | ||
BB-F-F02B-CL-010-QR | Flowmeter & Temp & Liquid Pressure Gauge | 1/4" BSP(P) Thread | Brass End Caps | £248.00 £297.60 - Inc VAT + Vat | ||
BB-F-FP02B-CL-010-QR | Flowmeter & Temp & Liquid Pressure Gauge | 1/4" BSP(P) Thread | Moulded End Caps | £227.00 £272.40 - Inc VAT + Vat | ||
BB-F-F03B-CL-010-QR | Flowmeter & Temp & Liquid Pressure Gauge | 3/8" BSP(P) Thread | Brass End Caps | £248.00 £297.60 - Inc VAT + Vat | ||
BB-F-FP03B-CL-010-QR | Flowmeter & Temp & Liquid Pressure Gauge | 3/8" BSP(P) Thread | Moulded End Caps | £227.00 £272.40 - Inc VAT + Vat | ||
BB-F-F04B-CL-010-QR | Flowmeter & Temp & Liquid Pressure Gauge | 1/2" BSP(P) Thread | Brass End Caps | £248.00 £297.60 - Inc VAT + Vat | ||
BB-F-FP04B-CL-010-QR | Flowmeter & Temp & Liquid Pressure Gauge | 1/2" BSP(P) Thread | Moulded End Caps | £227.00 £272.40 - Inc VAT + Vat |
Description
The Smartflow Delta-Q Delta-Q is a low-cost precision flow regulator fitted with a 10 Lpm IceCube™ flowmeter and optional temperature and pressure gauges.
The Delta -Q Precision Flow Regulator can also be used in combination with Dr. Eddy® Flowmeter/Turbulent Flow Indicators, Tracer® electronic Flowmeters, and cooling water manifolds.
Download: Flow Regulator Brochure Including Delta-Q Control
Download: Digital Tracer Flowmeter with Delta-Q Control Brochure
WATCH: Our YouTube Animation For The Benefits Of Balanced Flow
Smartflow-Product-Summary-In-English.pdf
Smartflow Product Summary En français
Smartflow Product Summary Auf Deutsch
Smartflow Product Summary En Español
Smartflow Product Summary Po Polsku
The Smartflow Delta-Q Regulator fitted with our Icecube™ flow meter allows full adjustability of flow volume from unrestricted flow to complete shut off using the manual flow control.
The modular design allows users to customize models meeting Scientific Cooling requirements for each application.
The glass filled nylon body is lightweight and durable.
Internal stainless-steel components are resistant to corrosion.
** Also available in NPT Threads **
Why Buy?
- Compact size works well in restricted-space locations.
- Rugged construction gives years of dependable service.
- Variety of inlet sizes provides exactly the right connection.
- 99°C temperature rating allows installation into a wide range of applications.
- Economical solution for leak-free flow regulation of single or multiple circuits.
- No mounting restrictions ease installation in any position without extra brackets or hardware.
- Optional temperature and pressure gauges give instant access to pressure and temperature information in addition to flow in one unit.
Technical Details
Wetted Parts and Materials
End Caps: Brass or Glass-Filled Nylon
Flow Body: Polysulfone
Regulator Body: Glass-Filled Nylon
Vane: Glass-Filled Nylon
Spring: Stainless Steel
O-Rings: EPDM
Optional Gauge Block: Brass
Optional Quick-Connect Fittings: Brass
Specifications
Flow Accuracy: ±10% full scale
Operating Temperature max: 99°C
Operating Pressure max: 100 psi (6.9 bar)
Dial Thermometer: -20° to 120°C ±2% accuracy (full scale)
Pressure Gauge: 0 to 100 psi (0 to 700 Kpa) ±3% accuracy (full scale) – 30 and 60psi models available